<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maxwell Sydney Design Group &#187; print design</title>
	<atom:link href="http://maxwellsydney.com/tag/print-design/feed" rel="self" type="application/rss+xml" />
	<link>http://maxwellsydney.com</link>
	<description>Brand Focused Design</description>
	<lastBuildDate>Mon, 27 Dec 2010 23:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Child&#8217;s Birthday Invitations</title>
		<link>http://maxwellsydney.com/portfolio/childs-birthday-invitations.html</link>
		<comments>http://maxwellsydney.com/portfolio/childs-birthday-invitations.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:54:17 +0000</pubDate>
		<dc:creator>Jason Bostic</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[child's birthday]]></category>
		<category><![CDATA[first birthday party]]></category>
		<category><![CDATA[invitation]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://maxwellsydney.com/?p=573</guid>
		<description><![CDATA[One of the things we enjoy is designing items for children.  That is why we have created a number of playful animal designs for Walter's Room and why we were thrilled to create this Monkey Jungle Birthday Party invitation for a child's first birthday.]]></description>
			<content:encoded><![CDATA[<p>One of the things we enjoy is designing items for children.  That is why we have created a number of playful animal designs for <a href="http://www.waltersroom.com">Walter&#8217;s Room</a> and why we were thrilled to create this Monkey Jungle Birthday Party invitation for a child&#8217;s first birthday.  Featuring a monkey hanging from the jungle canopy, this invitation features icons instead of some key words and a reverse on the backside.  The perfect cute invitation for a perfect first birthday party.</p>
<p><em>As always with our private invitations, the names, address and other personally identifiable information have been changed for display in our portfolio to protect the privacy of our customers.</em></p>
<p><em><br />
</em></p>
<p><em><img class="aligncenter size-full wp-image-574" title="Cute Custom Child's First Birthday Party Invitation" src="http://maxwellsydney.com/wp-content/uploads/2010/08/WaltersCardFront.jpg" alt="" width="500" height="357" /></em></p>
<p><em><img class="aligncenter size-full wp-image-575" title="Back of custom child's Birthday Party Invitation" src="http://maxwellsydney.com/wp-content/uploads/2010/08/WaltersCardBack.jpg" alt="" width="500" height="357" /></em></p>
<p>Need a custom birthday party invitation for your child&#8217;s big day?  <a href="http://maxwellsydney.com/contact">Contact Maxwell Sydney Design Group</a> and let us create something for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://maxwellsydney.com/portfolio/childs-birthday-invitations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Company Ad</title>
		<link>http://maxwellsydney.com/portfolio/construction-company-ad.html</link>
		<comments>http://maxwellsydney.com/portfolio/construction-company-ad.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:05:59 +0000</pubDate>
		<dc:creator>Jason Bostic</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://maxwellsydney.com/?p=556</guid>
		<description><![CDATA[Maxwell Sydney Design Group of Cary, NC recently completely a series of ads for G. Robel Construction that will appear in magazines for various Fort Myers and Captiva Island communities in Florida.]]></description>
			<content:encoded><![CDATA[<p>Maxwell Sydney Design Group of Cary, NC recently completely a series of ads for G. Robel Construction that will appear in magazines for various Fort Myers and Captiva Island communities in Florida.  We designed a full page ad that will appear on either the inside front or back cover of the magazine, along with four quarter page ads that will appear throughout each publication.</p>
<p><img class="aligncenter size-full wp-image-557" title="Construction Company Full Page Advertisement in Florida" src="http://maxwellsydney.com/wp-content/uploads/2010/07/GRobelFullPage.jpg" alt="" width="400" height="715" />G. Robel Construction provides residential and commercial construction services for discerning customers in luxury communities.  In conjunction with Design Matters Studio (a company we are proud to have a longstanding relationship with), G. Robel Construction provides a single source of responsibility for all renovation and new construction projects.  Everyone at Maxwell Sydney Design Group is thrilled to have the opportunity to work with such talented professional artisans and skilled craftsmen.</p>
]]></content:encoded>
			<wfw:commentRss>http://maxwellsydney.com/portfolio/construction-company-ad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All 72 dpi files are not created equal.</title>
		<link>http://maxwellsydney.com/blog/all-72-dpi-files-are-not-created-equal.html</link>
		<comments>http://maxwellsydney.com/blog/all-72-dpi-files-are-not-created-equal.html#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:32:10 +0000</pubDate>
		<dc:creator>Jason Bostic</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[optimized graphics]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://maxwellsydney.com/?p=474</guid>
		<description><![CDATA[Recently I had a conversation with a friend whose in-house promotional materials looked like garbage. A postcard was produced for mailing with a small photo of a professional speaker that was so soft and pixelated that you couldn&#8217;t decipher his face. The in-house marketing guru assured my friend that it was the best it could [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I had a conversation with a friend whose in-house promotional materials looked like garbage.  A postcard was produced for mailing with a small photo of a professional speaker that was so soft and pixelated that you couldn&#8217;t decipher his face.  The in-house marketing guru assured my friend that it was the best it could be because the source image was 72 dpi (even though the source image was crisp, clear and 12 times larger than the image on the postcard).  The in-house graphics guru agreed.</p>
<p><strong>The so-called &#8220;gurus&#8221; were wrong.</strong></p>
<p><span id="more-474"></span>Many media or news services will offer very large images at 72 dpi for the ease of use of the end user, because computers, e-mail clients, web browsers, etc can&#8217;t inherently view anything greater than 72 dpi.  Your monitor is likely 72 dpi.  That is why its called screen resolution.  The reason they can offer a high quality image at 72 dpi is you can increase the resolution when you decrease the size.  This is a DRASTIC oversimplification, but think of it like this, a 20 inch image at 72 dpi can be resized to a 10 inch image with twice the resolution and NO INFORMATION LOSS because the same dots/data are there just in a smaller space.</p>
<p>Look at the example image below.  There is the same information in each block (72 dots of equal size).  The only difference between the two is that the smaller block has the dots closer together, making it higher resolution at a smaller size.</p>
<p><a href="http://maxwellsydney.com/wp-content/uploads/2010/04/resolution-example.jpg"><img class="aligncenter size-full wp-image-478" title="Which image is sharper?" src="http://maxwellsydney.com/wp-content/uploads/2010/04/resolution-example.jpg" alt="" width="300" height="439" /></a></p>
<p>When I send files to a certain t-shirt manufacturer one of the file types they prefer converts my images into 72 dpi, but it is 4 times larger than the final printed product (i.e. the final print size is a much higher resolution than the 72 dpi because all of the dots are in a smaller space).  The shirts print crisp and clear, while a 72dpi image from the web would not.  Why?  Because even though the file size has a resolution of 72 dpi, the outputted print size is smaller than the source and thus there are more dots in a given space.  Again, an oversimplification, but you get the idea.</p>
<p>Back to my friend&#8217;s problem&#8230; the image they received from the professional speaker was HIGH RESOLUTION for their purposes because its print size at 72 dpi was 20 inches tall, yet they only needed to print an image that was 1.64&#8243;.  It could EASILY be converted to 300 dpi without any noticeable quality loss.  Doing so is simple, open the ORIGINAL FILE in photoshop.  Change Image to 300 dpi AND AT THE SAME TIME ON THE SAME SCREEN reduce the PRINT SIZE to the size it needs to be in the final document (in this case about 1.64&#8243; high and .95&#8243; wide).  The Reduce Image Setting should be &#8220;Bicubic Sharper&#8221; because this is a reduction.  Save as a 300 dpi tiff.  Then PLACE the image in the document as its true print size.  Done.  A crisp, clear, 300 dpi image instead of a soft, pixelated 72 dpi image.  And the results will be a stunning print piece with a clear image of the speaker instead of a soft, pixelated blob.</p>
<p>I know you&#8217;ve all been told you can&#8217;t convert a 72 dpi image to a 300 dpi image.  This is true if you are working on an image that is not reducing in size.  Quite simply, you can&#8217;t put more information into a photograph than was originally there.  However, when you are reducing the print size of the photograph or image, you can tell your graphics program to use the available information in the smaller workspace.  Thus a 72 dpi tif file that is 20 inches can easily convert to a 300 dpi tif file that is a fourth of its size (or smaller).</p>
<p>This is print design 101, sadly some in-house &#8220;gurus&#8221; don&#8217;t know it.</p>
]]></content:encoded>
			<wfw:commentRss>http://maxwellsydney.com/blog/all-72-dpi-files-are-not-created-equal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Matters Studio</title>
		<link>http://maxwellsydney.com/portfolio/design-matters-studio.html</link>
		<comments>http://maxwellsydney.com/portfolio/design-matters-studio.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 04:32:25 +0000</pubDate>
		<dc:creator>Jason Bostic</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[960gs]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[sifr]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://maxwellsydney.com/?p=347</guid>
		<description><![CDATA[Maxwell Sydney Design Group has had the privilege of working with Eileen "Irish" Hafke and her firm Design Matters Studio.  Irish designs custom kitchens, baths and interiors for high end properties in Florida.  I first met Irish during a presentation I was giving on New Media Marketing in Orlando.  Since that time our conversations about her business have turned into work on her corporate identity, a magazine ad and a website.]]></description>
			<content:encoded><![CDATA[<p>Over the past few months, Maxwell Sydney Design Group has had the privilege of working with Eileen &#8220;Irish&#8221; Hafke and her firm Design Matters Studio.  Irish designs custom kitchens, baths and interiors for high end properties in Florida.  I first met Irish during a presentation I was giving on New Media Marketing in Orlando.  Since that time our conversations about her business have turned into work on her corporate identity, a magazine ad and a website.</p>
<h2>The Identity.</h2>
<p>Irish and I talked quite a bit about her company and the detailed drawings she does for every client before embarking on a remodel or interior design project.  We also talked about her love for Irish heritage and the intricacy and deep meaning behind Celtic imagery.  After a few drafts of more modern logos we decided to go in a different direction and actually licensed a Celtic Tree of Life design from Canadian artist Cari Buziak to form the basis of Design Matters Studio&#8217;s logomark.  We tweaked the original artwork a little to make it her own, but the original style and complexity is clear.  We believe there is no better form to showcase the renewable nature of the custom cabinetry Irish Hafke designs as well as the psychological renewal one feels after spending time in a well appointed and well designed home.  The tree of life also shows both the complexity and elegance that you will find in every project Irish Hafke is involved with.</p>
<p>The final identity includes an optional watermark of the logomark in reverse.  It is designed to be shades of black as standard with the ability to take on the color of project at hand (i.e. the logo could mimic the palette of an interior design project or be a complimentary color to the finish of some cabinetry).</p>
<p>&nbsp;</p>
<p><img src="http://maxwellsydney.com/wp-content/uploads/2009/12/dsm-logo.png" alt="" title="Design Matters Studio complete logo with optional watermark" width="500" height="353" class="aligncenter size-full wp-image-355" /></p>
<p>&nbsp;</p>
<h2>The Magazine Ad.</h2>
<p>After completing the corporate identity package, the next step was a 1/3 page magazine ad to appear in the premier issue of Gulfshore Life At Home Magazine, a publication targeted to southwest Florida&#8217;s most affluent neighborhoods.  The concept for the magazine ad was straight forward &#8211; showcase the attention to detail Design Matters Studio puts into every project while retaining simple elegance.  The focus needs to be on the interior and required a design that could change the photography and color scheme while retaining the same recognizable style.</p>
<p>After providing a couple options, Design Matters Studio chose the ad featured here, which is included in the January 2010 premier issue of the magazine.</p>
<p>&nbsp;</p>
<p><img src="http://maxwellsydney.com/wp-content/uploads/2009/12/dms-magazine-ad.jpg" alt="" title="Design Matters Studio magazine ad" width="500" height="484" class="aligncenter size-full wp-image-356" /></p>
<p>&nbsp;</p>
<h2>The Website.</h2>
<p>In conjunction with the identity and magazine ad, we worked closely with Design Matters Studio to develop their website.  The website needed to have the same elegance as an Irish Hafke project and contain a wealth of information for current and prospective clients.  As every project is as unique as the customers she serves, it was imperative to put a large focus on the customer relationship by featuring testimonials and photography from a variety of projects.  The site also needed to be modular and easily upgradable while working on a variety of platforms.</p>
<p>For this website we worked on a 960 grid system and developed a custom site to work on the WordPress platform.  In order to showcase the dual focus of Kitchen &#038; Bath with Interior Design we utilized a cream fabric background (representing interiors) along with a dark wood highlight (representing kitchen and bath).  The site went &#8220;live&#8221; on December 23, 2009, and we will continue working with Design Matters Studio on the addition of new content, gallery photos and website features.</p>
<p>Visit Design Matters Studio at <a href="http://designmattersstudio.com" title="Florida custom kitchen and bath designer">http://designmattersstudio.com</a>.</p>
<p>&nbsp;</p>
<p><a href="http://designmattersstudio.com" title="Design Matters Studio - Custom Kitchens, Baths and Interiors in Southwest Florida"><img src="http://maxwellsydney.com/wp-content/uploads/2009/12/dms-website.jpg" alt="" title="Website for custom kitchen and bath designer" width="500" height="424" class="aligncenter size-full wp-image-357" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://maxwellsydney.com/portfolio/design-matters-studio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Homebuyers Art</title>
		<link>http://maxwellsydney.com/portfolio/first-time-homebuyers-gift.html</link>
		<comments>http://maxwellsydney.com/portfolio/first-time-homebuyers-gift.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:30:19 +0000</pubDate>
		<dc:creator>Maxwell Sydney Design Group</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[raleigh]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[wedding gift]]></category>

		<guid isPermaLink="false">http://maxwellsydney.com/?p=225</guid>
		<description><![CDATA[Maxwell Sydney Design Group recently completed a vector rendering of the new Klinger home in Raleigh, North Carolina.  The image was a gift for newlyweds and first-time homeowners.  Maxwell Sydney delivered the custom giclee print on acid-free archival quality paper, framed and matted.]]></description>
			<content:encoded><![CDATA[<p>Maxwell Sydney Design Group recently completed a vector rendering of the new Klinger home in Raleigh, North Carolina.  The image was a gift for newlyweds and first-time homeowners.  Maxwell Sydney delivered the custom giclee print on acid-free archival quality paper, framed and matted.</p>
<p>The rendering is part of our “<a href="http://archiprints.com" title="Unique Gift for Homeowners - Custom Architectural Drawings" target="_blank">ArchiPrints</a>” series of historic and residential homes.  These hand-drawn vector images are scalable for use in a variety of forms from printed &amp; framed artwork, business stationary, and electronic media.  ArchiPrints make great gifts for businesses, churches, homeowners, and family reunions.</p>
<p>Please <a href="../contact">contact Maxwell Sydney</a> for purchasing details of your own ArchiPrints image.</p>
<p><img class="aligncenter size-full wp-image-226" title="Klinger Home Est 2009" src="http://maxwellsydney.com/wp-content/uploads/2009/08/WillKlingerGrab.jpg" alt="Klinger Home Est 2009" width="580" height="510" /></p>
]]></content:encoded>
			<wfw:commentRss>http://maxwellsydney.com/portfolio/first-time-homebuyers-gift.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Rehearsal Dinner Invitation</title>
		<link>http://maxwellsydney.com/portfolio/custom-rehearsal-dinner-invitation.html</link>
		<comments>http://maxwellsydney.com/portfolio/custom-rehearsal-dinner-invitation.html#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:15:35 +0000</pubDate>
		<dc:creator>Maxwell Sydney Design Group</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[invitation]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[rehearsal dinner]]></category>

		<guid isPermaLink="false">http://maxwellsydney.com/?p=68</guid>
		<description><![CDATA[Maxwell Sydney had the privilege of designing this custom rehearsal dinner invitation for the wedding of a customer's son.]]></description>
			<content:encoded><![CDATA[<p>Sometimes off the shelf or turnkey invitations won&#8217;t work.  Maybe the options available do not match your style, preferred size, or your preferred colors.  Maybe you just want something personal, designed to your specifications exclusively for your function.  If you don&#8217;t want to show up to the party with the same dress as another attendee, you certainly don&#8217;t want to send out the same invitation as your neighbor or friend.</p>
<p>Recently Maxwell Sydney Design Group had the privelage of designing one such custom invitation for the rehearsal dinner of a customer&#8217;s only son.  After looking at the options available online and in various specialty stores, the customer contacted Maxwell Sydney to produce something unique.  Our customer wanted formal china depicted in the invitation and a pink and brown color scheme, but nothing too &#8220;cutesy&#8221;.  A couple days after our consultation, Maxwell Sydney provided the customer with two design samples meeting their requirements.  Below is the one they selected (names and dates have been changed to protect customer privacy).</p>
<p>Maxwell Sydney provided the creative and full printing for this project in house.  We also sourced matching envelopes with a slight shimmer per the customer&#8217;s request.  Please <a title="Contact Maxwell Sydney for Custom Invitations" href="/contact.html">contact Maxwell Sydney</a> for your custom invitation needs.</p>
<p><img class="aligncenter size-full wp-image-70" title="Custom Rehearsal Dinner Invitation" src="http://maxwellsydney.com/wp-content/uploads/2009/06/RehearsalDinnerInvitationGrab.jpg" alt="Custom Rehearsal Dinner Invitation" width="500" height="638" /></p>
]]></content:encoded>
			<wfw:commentRss>http://maxwellsydney.com/portfolio/custom-rehearsal-dinner-invitation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Brochure</title>
		<link>http://maxwellsydney.com/portfolio/christiana-brochure-defining-green.html</link>
		<comments>http://maxwellsydney.com/portfolio/christiana-brochure-defining-green.html#comments</comments>
		<pubDate>Thu, 07 May 2009 17:37:16 +0000</pubDate>
		<dc:creator>Maxwell Sydney Design Group</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://maxwellsydney.com/?p=73</guid>
		<description><![CDATA[Maxwell Sydney was tasked with designing and producing a brochure highlighting our customer's commitment to the environment and green manufacturing process.  This 12-page brochure was printed with vegetable and soy-based inks on 100% recycled paper with 50% post-consumer product that is chlorine-free.  Carbon offsets were used to make the printing and shipping carbon-neutral.  Both the paper and the print house are certified by the Forest Stewardship Council.]]></description>
			<content:encoded><![CDATA[<p>Christiana Cabinetry has been &#8220;pursuing environmentally, ecologically friendly products and manufacturing practices long before [it was] socially fashionable.&#8221; So it was a thrill to have the opportunity to design a &#8220;green&#8221; brochure for this high-end cabinet company.  We&#8217;ve done a number of projects with Christiana, but this by far was the largest and most rewarding.</p>
<h2>About the Brochure:</h2>
<p>Christiana Cabinetry presented us with some copy and photos of their cabinetry, and asked us to make a brochure for their dealers and clients. From there, we went to work, learning about the extensive measures Christiana takes to protect our environment through all phases of the cabinet manufacturing process.  Once we better understood the process, we worked closely with Christiana to develop a brochure that enhanced their company&#8217;s luxurious brand, explained their techniques, and promoted their commitment to the environment.  Once the creative was complete and approved, we worked with a fully green printer to make sure the brochure lived up to the same earth-friendly standards as Christiana&#8217;s Cabinetry.</p>
<p>The 12-page brochure was printed with vegetable and soy-based inks on 100% recycled paper with 50% post-consumer product that is chlorine-free.  The print house runs on wind energy and purchases carbon offsets for any pollution activity, including product shipping.  Both the paper and the print house are certified by the Forest Stewardship Council.</p>
<p><img class="aligncenter size-full wp-image-75" title="Defining Green Brochure" src="http://maxwellsydney.com/wp-content/uploads/2009/05/christiana-green-grab.jpg" alt="Defining Green Brochure" width="600" height="203" /></p>
]]></content:encoded>
			<wfw:commentRss>http://maxwellsydney.com/portfolio/christiana-brochure-defining-green.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Notecards</title>
		<link>http://maxwellsydney.com/portfolio/custom-notecards.html</link>
		<comments>http://maxwellsydney.com/portfolio/custom-notecards.html#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:05:38 +0000</pubDate>
		<dc:creator>Maxwell Sydney Design Group</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[business stationary]]></category>
		<category><![CDATA[notecards]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://maxwellsydney.com/?p=80</guid>
		<description><![CDATA[After consulting with the company and reviewing other marketing initiatives and creative products in service, Maxwell Sydney devised a new note card that fit well within the companies image and showcased the detailed nature of their cabinetry.]]></description>
			<content:encoded><![CDATA[<p>Maxwell Sydney was pleased to work with Christiana Cabinetry to create a set of Note Cards that would enhance their brand.  The company spent many hours researching and developing a new logo and website, and needed a set of note cards to use as Customer Thank You Notes that would match the high-end quality of their product and fit in with their more overt marketing efforts.</p>
<p>After consulting with the company and reviewing other marketing initiatives and creative products in service, Maxwell Sydney devised a new note card that fit well within the companies image and showcased the detailed nature of their cabinetry.</p>
<p>Christiana understands that all marketing efforts should be cohesive, and in order to reflect a consistent, luxury brand &#8212; all items from websites and business cards to product packaging and even note cards need to carry that same message.</p>
<p>We were pleased to work with Christiana Cabinetry on this and other projects, and look forward to working with them in the future.</p>
<p><img class="aligncenter size-full wp-image-81" title="Custom Notecards Designed by Maxwell Sydney Design Group" src="http://maxwellsydney.com/wp-content/uploads/2009/08/notecardsGrab.jpg" alt="Custom Notecards Designed by Maxwell Sydney Design Group" width="452" height="323" /></p>
]]></content:encoded>
			<wfw:commentRss>http://maxwellsydney.com/portfolio/custom-notecards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page-Walker Hotel</title>
		<link>http://maxwellsydney.com/portfolio/page-walker-hotel.html</link>
		<comments>http://maxwellsydney.com/portfolio/page-walker-hotel.html#comments</comments>
		<pubDate>Thu, 18 Dec 2008 12:24:45 +0000</pubDate>
		<dc:creator>Maxwell Sydney Design Group</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[page-walker]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://maxwellsydney.com/?p=204</guid>
		<description><![CDATA[Maxwell Sydney Design Group recently completed the vector rendering of Cary, North Carolina landmark, Page-Walker House.  The rendering is part of our "ArchiPrints" line of historic and residential homes.  These hand-drawn vector images are scalable for use in a variety of forms from printed &#038; framed artwork, business stationary, and electronic media.]]></description>
			<content:encoded><![CDATA[<p>Maxwell Sydney Design Group recently completed the vector rendering of Cary, North Carolina landmark, Page-Walker Hotel.  The rendering is part of our &#8220;<a href="http://archiprints.com" title="Unique Gift for Homeowners - Custom Architectural Drawings" target="_blank">ArchiPrints</a>&#8221; line of historic and residential homes.  These hand-drawn vector images are scalable for use in a variety of forms from printed &amp; framed artwork, business stationary, and electronic media.  Maxwell Sydney has created a number of these one-of-a-kind renderings for business professionals and homeowners.  They make great gifts for buyers who recently moved into or renovated their first home.</p>
<p>Please <a href="../contact">contact Maxwell Sydney</a> for print purchase or licensing information.</p>
<p>Visit the following links for more information about the Page-Walker Hotel</p>
<ul>
<li><a href="http://www.townofcary.org/depts/prdept/bro01/histherit.pdf">History of Page-Walker Hotel</a> (pdf)</li>
<li><a href="http://www.townofcary.org/depts/prdept/facilities/pwhome.htm">Page-Walker Arts &amp; History Center</a></li>
<li><a href="http://www.friendsofpagewalker.org/">Friends of Page-Walker Hotel</a></li>
</ul>
<p><img class="aligncenter size-full wp-image-206" title="Page-Walker House in Cary, NC" src="http://maxwellsydney.com/wp-content/uploads/2009/08/page-walker500.jpg" alt="Page-Walker House in Cary, NC" width="500" height="357" /></p>
]]></content:encoded>
			<wfw:commentRss>http://maxwellsydney.com/portfolio/page-walker-hotel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie Bryant Huffman House</title>
		<link>http://maxwellsydney.com/portfolio/charlie-bryant-huffman-house.html</link>
		<comments>http://maxwellsydney.com/portfolio/charlie-bryant-huffman-house.html#comments</comments>
		<pubDate>Tue, 15 Jan 2008 14:12:32 +0000</pubDate>
		<dc:creator>Maxwell Sydney Design Group</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[huffman]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://maxwellsydney.com/?p=219</guid>
		<description><![CDATA[Maxwell Sydney Design Group recently completed a vector rendering of the Charlie Bryant Huffman House in Richlands, North Carolina.  The drawing was printed and framed, and given to one of the Huffman children as a Christmas gift.  The home pictured was the homestead and farm for a family with seven children at the time of the great depression.]]></description>
			<content:encoded><![CDATA[<p>Maxwell Sydney Design Group recently completed a vector rendering of the Charlie Bryant Huffman House in Richlands, North Carolina.  The drawing was printed and framed, and given to one of the Huffman children as a Christmas gift.  The home pictured was the homestead and farm for a family with seven children at the time of the great depression.  The home remains in the family to this day.</p>
<p>The rendering is part of our “<a href="http://archiprints.com" title="Unique Gift for Homeowners - Custom Architectural Drawings" target="_blank">ArchiPrints</a>” series of historic and residential homes.  These hand-drawn vector images are scalable for use in a variety of forms from printed &amp; framed artwork, business stationary, and electronic media.  ArchiPrints make great gifts for businesses, churches, homeowners, and family reunions.</p>
<p>Please <a href="../contact">contact Maxwell Sydney</a> for purchasing details of your own ArchiPrints image.</p>
<p><img class="aligncenter size-full wp-image-220" title="Charlie Bryant Huffman House in Richlands, North Carolina" src="http://maxwellsydney.com/wp-content/uploads/2009/08/huffmanGrab.jpg" alt="Charlie Bryant Huffman House in Richlands, North Carolina" width="580" height="446" /></p>
]]></content:encoded>
			<wfw:commentRss>http://maxwellsydney.com/portfolio/charlie-bryant-huffman-house.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

